Cart(0)
Unleashing Stylish Comfort: Exploring the Best in Fashion Trends for 2025
Unleashing Stylish Comfort: Exploring the Best in Fashion Trends for 2025 Unleashing Stylish Comfort: Exploring the Best in Fashion Trends for 2025
Home Textured Sweater Dress
3D Butterfly Tulle Women's Prom Dress
3D Butterfly Tulle Women's Prom Dress
Color:
  • Blue
  • Pink
USSize:
  • 4
  • 2
  • CustomSize
  • 28W
  • 28
  • 26W
  • 26
  • 24W
  • 24
  • 22W
  • 22
  • 20W
  • 18W
  • 18
  • 16W
  • 16
  • 14W
  • 14
  • 12
  • 10
  • 8
  • 6
  • 20

$ 57.90

$ 44.54

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

3D Butterfly Tulle Women's Prom Dress

An elegant and stylish garment. It is made with a blend of polyester and cotton, providing a lightweight and breathable fit. The comfortable fabric allows you to move freely, perfect for any occasion. The lining adds an extra layer of comfort and the strapless design gives it a chic look.

  • Formal Style
  • O-Neck
  • Regular Sleeve
  • Sleeve Length(cm) Full
  • Natural Factors Waistline
  • Ankle-Length Dress
  • Asymmetrical Silhouette
  • Material Composition Synthetic fiber
  • Made With Chiffon
Size(CM) Bust Waist Hip Throat grounding Height
2 83 65 91 147 160
4 84 68 92 147 160
6 88 70 96 150 165
8 90 72 98 150 165
10 93 75 101 152 170
12 97 79 105 152 170
14 100 83 109 155 175
16 104 86 112 155 175
14W 104 86 110 155 175
16W 109 92 116 155 175
18W 114 98 121 155 175
20W 119 104 126 155 175
22W 124 109 131 155 175
24W 130 115 136 155 175
26W 135 121 141 155 175


Size(IN) Bust Waist Hip Throat grounding Height
2 32.68 25.59 35.83 57.87 62.99
4 33.07 26.77 36.22 57.87 62.99
6 34.65 27.56 37.80 59.06 64.96
8 35.43 28.35 38.58 59.06 64.96
10 36.61 29.53 39.76 59.84 66.93
12 38.19 31.10 41.34 59.84 66.93
14 39.37 32.68 42.91 61.02 68.90
16 40.94 33.86 44.09 61.02 68.90
14W 40.94 33.86 43.31 61.02 68.90
16W 42.91 36.22 45.67 61.02 68.90
18W 44.88 38.58 47.64 61.02 68.90
20W 46.85 40.94 49.61 61.02 68.90
22W 48.82 42.91 51.57 61.02 68.90
24W 51.18 45.28 53.54 61.02 68.90
26W 53.15 47.64 55.51 61.02 68.90
Cart
Unleashing Stylish Comfort: Exploring the Best in Fashion Trends for 2025
Your cart is currently empty.